Property Attributes
- MLS#A12093294
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami Gardens
- Area90
- NeighborhoodVENETIAN ACRES
- Zip33054
- Style
- Year Built2007
- Taxes$ 2573
- Price$ 580,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1666
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
LOCATION, LOCATION!! BEAUTIFUL 4 BEDROOMS 2.5 BATHROOM READY TO MOVE IN WITH NEW FLOOR, NEW KITCHEN AND ALL BATHROOM WERE REMODELING. GREAT LAYOUT BOTH FOR GATHERINGS AND PRIVACY. COVERED PATIO IS A GREAT PLACE TO RELAX AND ENJOY YOUR MORNING OR AFTERNOONS. CENTRALLY LOCATED WITH SHOPPING CENTERS,MAIN ROADS AND HIGHWAYS . NICE SIZE YARD WITH AVOCADOS AND MANGOESPLANTS. FULL FENCE.
| Elementary School | Middle School |
|---|---|
| Carol City Elementary School | Carol City Middle School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $580,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Other |
| Roof | Barrel |
| Appliances | Electric Range,Microwave,Refrigerator |
| Garage Spaces | 1 |
| Architectural Style | Two Story,Twin Home |
| Pool Features | None |
| Restrictions | No Restrictions |
| Construction Materials | Block |
| Pets Allowed | Conditional,Yes |
| Year Built | 2007 |
| View | Other |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Miami-Dade |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | VENETIAN ACRES |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Real Estate Owned,Listed As-Is |
| Status | Active |
| City | Miami Gardens |
| Senior Community Y/N | false |
| Zoning Description | 5700 |
| MLS Area | 90 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5153 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Carol City |
| Year Built Details | Resale |
| Tax Annual Amount | 2573 |
| Middle/Junior High School | Carol City |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12093294 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Miami Gardens |
| Legal Description | VENETIAN ACRES PB 44-92 BEG 99.18FTW OF NE COR OF LOT 14 BLK 2 CONT W49.55FT S 00 DEG W 104.45FT E49.57FT N 00 DEG E 104.45FT TO POB PER W/P |
Interior Features
| Interior Amenities | Bedroom on Main Level,Bathtub,First Floor Entry,Upper Level Primary |
|---|---|
| Flooring | Ceramic Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Barbecue,Fence,Fruit Trees |
|---|---|
| Parking Features | Driveway,Detached,Garage |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 5153 |
| Building Area Total | 3936 |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 22, 2026 5:13 AM UTC