Property Attributes
- MLS#A12092128
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami Gardens
- Area21
- NeighborhoodGOLDEN HIGHLANDS EST
- Zip33054
- Style
- Year Built1953
- Price$ 324,659
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
*United States Bankruptcy court ordered sale*. 15 Day Closing and Cash offers only, Subject to Court Approval. Part of a 70 Unit Rental Portfolio that can be purchased together or individually. Part of a 70 Unit Rental Portfolio that can be purchased together or individually. List price is from 2026 Market Value from Miami Dade County Property Appraiser records. Must be bought with 220 East 4th Street Unit 3, Hialeah (DADE MKT $232,470) & 7497 West 22nd Avenue Unit 203, Hialeah, (DADE MKT $241,509). Photos and video available for each. 4/2 single family home with large fenced yard & circular drive. Tile throughout. Kitchen w/SS appliances & window. Room for Pool. No HOA. Well maintained community.
| Elementary School | Middle School |
|---|---|
| Golden Glades Elementary School | North Dade Middle School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $324,659 |
General Features
| Sewer | Other |
|---|---|
| Heating | Other |
| Cooling | Other |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Range,Refrigerator |
| Architectural Style | Detached,One Story |
| Pool Features | None |
| Restrictions | OK To Lease |
| Construction Materials | Block |
| Pets Allowed | No,Yes |
| Year Built | 1953 |
| View | Garden |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Sidewalks |
| County | Miami-Dade |
| Property Type | Residential |
| Subdivision Name | GOLDEN HIGHLANDS EST |
| Facing Direction | North |
| Garage Y/N | false |
| Full Baths | 2 |
| Special Listing Conditions | Auction,In Foreclosure |
| Status | Active |
| City | Miami Gardens |
| Senior Community Y/N | false |
| Zoning Description | 0100 |
| MLS Area | 21 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7500 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Golden Glades |
| Year Built Details | Resale |
| Middle/Junior High School | North Dade |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12092128 |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Miami Gardens |
| Legal Description | 16 52 41 GOLDEN HIGHLANDS ESTS PB 53-55 LOT 22 BLK 5 LOT SIZE 75.000 X 100 F/A/U 30-2116-003-0880 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Closet Cabinetry,First Floor Entry,Living/Dining Room,Main Level Primary,Shower Only |
|---|---|
| Flooring | Tile |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence |
|---|---|
| Parking Features | Circular Driveway |
| Lot Features | < 1/4 Acre |
| Water Source | Other |
| Lot Size Area | 7500 |
| Building Area Total | 1472 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 22, 2026 5:13 AM UTC