Property Attributes
- MLS#A12091847
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami Gardens
- Area21
- NeighborhoodMYRTLE GROVE 1ST ADDN
- Zip33056
- Style
- Year Built1954
- Taxes$ 7258
- Price$ 620,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1985
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Spacious 4-bedroom, 2-bath home located in a quiet Miami Gardens neighborhood, conveniently close to Walmart, schools, shopping, dining, and major roadways. The property features a NEW shingle roof installed in 2025, impact windows and doors, A/C from 2020, and solar panels installed in 2026. The home offers a versatile layout with additional living spaces that may provide opportunities for extended family living or potential supplemental income. Property is being sold AS-IS. Washer, dryer, range/stove, and security cameras are NOT included in the sale. Please allow a minimum of 24-hour notice for all showings and schedule through ShowingTime. Send all offers directly to the listing agent via email. All financed offers must include a pre-approval letter/DU and proof of funds. Cash offers must include proof of funds.Excellent opportunity for buyers or investors seeking a versatile property with strong potential. Opportunities like this don’t come around often—schedule your private showing today!
| Middle School |
|---|
| Carol City Middle School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $620,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Other |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Water Heater,Microwave,Refrigerator |
| Architectural Style | Detached,One Story |
| Pool Features | None |
| Restrictions | No Restrictions |
| Construction Materials | Block |
| Year Built | 1954 |
| View | None |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Street Lights |
| County | Miami-Dade |
| Property Type | Residential |
| Subdivision Name | MYRTLE GROVE 1ST ADDN |
| Facing Direction | North |
| Garage Y/N | false |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| City | Miami Gardens |
| Senior Community Y/N | false |
| Zoning Description | 0100 |
| MLS Area | 21 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7900 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA |
| Year Built Details | Resale |
| Tax Annual Amount | 7258 |
| Middle/Junior High School | Carol City |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12091847 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Miami Gardens |
| Legal Description | 9 52 41 MYRTLE GROVE 1ST ADD PB 57-2 LOT 20 BLK 47 LOT SIZE 79.000 X 100 OR 11170-1252 0781 1 F/A/U 30-2109-009-6340 |
Interior Features
| Interior Amenities | Bedroom on Main Level,First Floor Entry |
|---|---|
| Flooring | Ceramic Tile,Other |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,Fruit Trees,Security/High Impact Doors |
|---|---|
| Parking Features | Other |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 7900 |
| Building Area Total | 2155 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 22, 2026 5:13 AM UTC