Property Attributes
- MLS#A12088608
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami
- Area59
- NeighborhoodCOUNTRY WALK SEC 2
- Zip33186
- Style
- Year Built1980
- Taxes$ 6808
- Price$ 609,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1249
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
REMARKABLE ONE STORY 3/3 REMODELED SINGLE FAMILY HOME IN THE DESIRABLE COUNTRY WALK. UPDATED KITCHEN CABINETS WITH SS APPLIANCES AND QUARTZ COUNTER TOPS. NEW WASHER & DRYER. MASTER BATHROOM WAS UPDATED 5 YEARS AGO AND OTHER 2 BATHROOM ARE COMPLETEY NEW. ROOF IS IN GREAT CONDITION REPLACED IN MARCH 2011. AC WAS REPLACE IN 2019. HUGE BACKYARD FOR THE AREA WITH ONE LOT AND A HALF 5,770 SQ FT (BIGGEST IN THE NEIGHBORHOOD). COMMUNITY AMENITIES INCLUDES: TENNIS COURT, BASKETBALL COURTS, POOL, HOT TOB, CLUB HOUSE & COUNTRY MARKET. CLOSE TO HIGHWAYS, SHOPPING, METRO ZOO AND GREAT RESTAURANTS. VERY LOW HOA FEES.
| Elementary School | Middle School | High School |
|---|---|---|
| Jack Gordon Elementary School | Jorge Mas Canosa Middle School | Miami Sunset High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $609,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Possession | Close Of Escrow,Immediately |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Ice Maker,Microwave,Refrigerator,Washer |
| HOA Fee | 252 |
| Garage Spaces | 1 |
| Patio/Porch Features | Open,Patio,Porch |
| Architectural Style | One Story |
| Pool Features | None,Community |
| Restrictions | Association Approval Required |
| Construction Materials | Other |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 1980 |
| View | Garden |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Clubhouse,Maintained Community,Park,Pool,Street Lights,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Miami-Dade |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | COUNTRY WALK SEC 2 |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Directions | PLEASE USE GOOGLE MAP |
| High School | Miami Sunset |
| City | Miami |
| Senior Community Y/N | false |
| Zoning Description | 0100 |
| MLS Area | 59 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5770 |
| Listing Terms | Cash,Conventional |
| Elementary School | Jack Gordon |
| Year Built Details | Effective Year Built |
| Tax Annual Amount | 6808 |
| Middle/Junior High School | Jorge Mas Canosa |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12088608 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Miami |
| Legal Description | COUNTRY WALK SEC 2 PB 114-8 LOT 7 BLK 6 LOT SIZE 5770 SQ FT & PROP INT IN COMMON ELEMENTS OR 18550-1216 0399 1 COC 23488-4542 04 2005 4 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Convertible Bedroom,Entrance Foyer,First Floor Entry,Handicap Access,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence,Fruit Trees,Lighting,Porch,Patio,Room For Pool |
|---|---|
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Cul-De-Sac,Oversized Lot,< 1/4 Acre |
| Water Source | Well |
| Lot Size Area | 5770 |
| Building Area Total | 1806 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 22, 2026 5:13 AM UTC