Property Attributes
- MLS#A12085913
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami
- Area31
- NeighborhoodPARA VILLA HEIGHTS
- Zip33147
- Style
- Year Built1940
- Taxes$ 5693
- Price$ 460,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1060
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Turnkey and fully furnished, this beautifully remodeled property is ready for its next owner! Fully renovated in 2025 with all-new appliances, the home offers a fresh, modern feel with everything you need to move right in. A short-term rental license is currently in place and valid through October 2027, providing an excellent opportunity for investors or buyers seeking a flexible property. Offered fully furnished and ready for immediate occupancy, this property is truly move-in ready with minimal to no updates needed.
| Elementary School | Middle School | High School |
|---|---|---|
| Poinciana Park Elementary School | Brownsville Middle School | Miami Northwestern High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $460,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | None |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Electric Water Heater,Microwave,Other,Refrigerator,Self Cleaning Oven,Washer |
| Architectural Style | One Story |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Restrictions | No Restrictions |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 1940 |
| View | None |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Miami-Dade |
| Property Type | Residential |
| Subdivision Name | PARA VILLA HEIGHTS |
| Facing Direction | Northwest |
| Garage Y/N | false |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Directions | Parking is available on the property or directly in front of the property. Please do not park on neighboring properties. |
| High School | Miami Northwestern |
| City | Miami |
| Senior Community Y/N | false |
| Zoning Description | 5700 |
| MLS Area | 31 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4733 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Poinciana Park |
| Year Built Details | Resale |
| Tax Annual Amount | 5693 |
| Middle/Junior High School | Brownsville |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/628f52db-13a9-4fcb-bceb-d9f077831b1f?setAttribution=mls&wl=true&initialViewType=pano |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Miami |
| Legal Description | 10 53 41 PARA VILLA HEIGHTS PB 3-106 S31.55FT OF N131.55FT OF E1/2 OF BLK 21 LOT SIZE 31.550 X 150 OR 13391-2484 0887 5 |
Interior Features
| Interior Amenities | Breakfast Bar,Bedroom on Main Level,Breakfast Area,Entrance Foyer,First Floor Entry,Living/Dining Room,Shower Only,Walk-In Closet(s),Attic |
|---|---|
| Flooring | Laminate |
| Furnished Y/N | Furnished |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Window Features | Blinds |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Barbecue,Room For Pool |
|---|---|
| Parking Features | Unpaved |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 4733 |
| Foundation Details | Raised |
| Building Area Total | 1060 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 22, 2026 5:13 AM UTC