Property Attributes
- MLS#A12074747
- TypeSingle Family
- Listing Status Active Under Contract
- CountyMiami-Dade
- CityMiami
- Area59
- NeighborhoodForest Lake
- Zip33196
- Style
- Year Built1997
- Taxes$ 3955
- Price$ 630,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1788
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Property located West on Miami Dade COunty, floors updated,Kitchen updated,Bath rooms updated. Lake view with 2 car garage. The dining room chandelier and the lamp in the entrance foyer do not stay, they are excluded.
| Price History | |
|---|---|
| 8/26/2026 | Listed $630,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Barrel |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Microwave,Refrigerator,Washer |
| HOA Fee | 150 |
| Garage Spaces | 2 |
| Architectural Style | One Story |
| Pool Features | None |
| Restrictions | Association Approval Required,No Boats,No RV,No Truck |
| Construction Materials | Block |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 1997 |
| View | Lake |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake Front |
| Community Features | Other |
| Assoc Fee Paid Per | Quarterly |
| County | Miami-Dade |
| Property Type | Residential |
| Attached Garage | true |
| Contingency | Pending Inspections |
| Subdivision Name | Forest Lake |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Active Under Contract |
| Directions | Take Killian Drive West until 165 Avenue make a right, 2 blocks make a left and property will be on your left |
| City | Miami |
| Senior Community Y/N | true |
| Zoning Description | 0100 single family g |
| MLS Area | 59 |
| Lot Size Units | Square Feet |
| Listing Terms | Cash,Conventional |
| Year Built Details | Effective Year Built |
| Tax Annual Amount | 3955 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12074747 |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Miami |
| Legal Description | 0101 residential single family 1 unit |
Interior Features
| Interior Amenities | Bedroom on Main Level,Breakfast Area,Family/Dining Room,First Floor Entry,Living/Dining Room |
|---|---|
| Flooring | Ceramic Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Sliding,Impact Glass |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence |
|---|---|
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | 1/4 to 1/2 Acre Lot |
| Water Source | Public |
| Building Area Total | 2359 |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 22, 2026 5:13 AM UTC