Property Attributes
- MLS#A12069915
- TypeSingle Family
- Listing Status Pending
- CountyMiami-Dade
- CityMiami
- Area50
- NeighborhoodPEACOCK PLACE SUB
- Zip33157
- Style
- Year Built1992
- Taxes$ 9356
- Price$ 710,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1627
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
MUST SEE -Beautiful 4/2 pool home with double garage and parking space for a Boat - NO ???- -!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Colonial Drive Elementary School | Richmond Heights Middle School | Miami Killian High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $710,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Closing & Funding |
| Roof | Other |
| Appliances | Dryer,Dishwasher,Gas Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Detached,One Story |
| Pool Features | In Ground,Pool |
| Security Features | Smoke Detector(s) |
| Restrictions | No Restrictions,OK To Lease |
| Construction Materials | Block |
| Pets Allowed | No,Yes |
| Year Built | 1992 |
| View | Other |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Miami-Dade |
| Property Type | Residential |
| Attached Garage | true |
| Contingency | No Contingencies |
| Subdivision Name | PEACOCK PLACE SUB |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Pending |
| Directions | GPS, WAZE, GOOGLE MAPS |
| High School | Miami Killian |
| City | Miami |
| Senior Community Y/N | false |
| Zoning Description | 0100 |
| MLS Area | 50 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7500 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Colonial Drive |
| Year Built Details | Resale |
| Tax Annual Amount | 9356 |
| Middle/Junior High School | Richmond Heights |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12069915 |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Miami |
| Legal Description | PEACOCK PLACE SUB PB 140-85 LOT 15 BLK 2 FAU 30-5029-000-0070-0080 & 0090 OR 18530-1252 0399 1 COC 25847-1681 07 2007 1 |
Interior Features
| Interior Amenities | Bedroom on Main Level,First Floor Entry,Main Level Primary |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Patio,Storm/Security Shutters |
|---|---|
| Parking Features | Attached,Covered,Driveway,Garage,Garage Door Opener |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 7500 |
| Spa | false |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 5:17 AM UTC