Property Attributes
- MLS#A12060315
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami
- Area40
- NeighborhoodWESTBROOKE TWIN HOMES CON
- Zip33165
- Style
- Year Built1981
- Taxes$ 2825
- Price$ 629,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2016
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Beautiful two-story home in the heart of Miami! Ideally located near Coral Way, SW 107th Ave, FIU, top restaurants, shopping, and major highways. Features a spacious first-floor primary suite with private bath—perfect for guests, extended family, or potential rental income. Upstairs offers 3 bedrooms and 1 full bath, plus a convenient half bath downstairs. Enjoy a remodeled kitchen with granite countertops, updated bathrooms, a lovely backyard with mature plants, and side access. A fantastic location and a home you'll love!
| Elementary School | Middle School |
|---|---|
| Royal Palm Elementary School | Rockway Middle School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $640,000 |
| 9/11/2026 | 2$629,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s) |
| Possession | Closing & Funding |
| Roof | Shingle |
| Appliances | Dryer |
| Architectural Style | Two Story |
| Pool Features | None |
| Restrictions | OK To Lease,See Remarks |
| Construction Materials | Block |
| Year Built | 1981 |
| View | Garden |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Miami-Dade |
| Property Type | Residential |
| Subdivision Name | WESTBROOKE TWIN HOMES CON |
| Facing Direction | East |
| Garage Y/N | false |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Directions | GPS |
| City | Miami |
| Senior Community Y/N | false |
| Zoning Description | 5700 |
| MLS Area | 40 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3938 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Royal Palm |
| Year Built Details | Effective Year Built |
| Tax Annual Amount | 2825 |
| Middle/Junior High School | Rockway |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12060315 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Miami |
| Legal Description | WESTBROOKE TWIN HOMES CONDO UNIT II UNDIV 50% INT IN COMMON ELEMENTS OFF REC 11055-314 OR 19143-1591 0500 1 |
Interior Features
| Interior Amenities | Bedroom on Main Level,First Floor Entry,Attic |
|---|---|
| Flooring | Laminate |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,Lighting |
|---|---|
| Parking Features | Driveway |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 3938 |
| Building Area Total | 2147 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 23, 2026 5:14 AM UTC