Property Attributes
- MLS#A12058360
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami
- Area21
- NeighborhoodMC KINLEY HEIGHTS
- Zip33168
- Style
- Year Built1956
- Price$ 655,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1942
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Welcome to this stunning 3-bedroom, 3-bathroom home tucked into the desirable Biscayne Gardens area of North Miami. Well cared and thoughtfully updated, this move-in-ready property features new appliances and offers a comfortable, stylish place to call home. The split floor plan features two master suites, each with its own en-suite bathroom. A bright Florida room adds extra living space, perfect for a home office, playroom, or relaxed hangout spot, while the screened porch and spacious backyard, invites you to enjoy Miami's indoor-outdoor lifestyle year-round. Additional highlights include a detached garage and a storage shed, giving you plenty of room for vehicles, tools, and extra belongings. The roof is only 6 years old, offering peace of mind for years to come. Ideally located just minutes from I-95, Barry University, Biscayne Gardens Park, shopping, dining, and top schools, with easy access to Oleta River State Park and Haulover Beach nearby. This is North Miami living at its best!
| Middle School |
|---|
| Jefferson; Thomas Middle School |
| Price History | |
|---|---|
| 7/22/2026 | Listed $659,000 |
| 8/14/2026 | 1$655,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Microwave,Refrigerator,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch,Screened |
| Architectural Style | One Story |
| Pool Features | None |
| Restrictions | Other Restrictions |
| Construction Materials | Block |
| Year Built | 1956 |
| View | None |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Miami-Dade |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | MC KINLEY HEIGHTS |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | Use GPS |
| City | Miami |
| Disclosures | None |
| Senior Community Y/N | false |
| Zoning Description | 0100 |
| MLS Area | 21 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7308 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Year Built Details | Effective Year Built |
| Middle/Junior High School | Jefferson; Thomas |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/58f96d01-1ed2-481e-8f26-42fa1193f783?setAttribution=mls&wl=true&initialViewType=pano |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Miami |
| Legal Description | MC KINLEY HEIGHTS PB 47-45 LOT 7 LESS E14FT BLK 3 LOT SIZE 84.000 X 87 OR 16521-4906 0994 1 COC 25743-0419 06 2007 5 |
Interior Features
| Interior Amenities | First Floor Entry |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Enclosed Porch,Fence,Fruit Trees |
|---|---|
| Parking Features | Attached,Covered,Garage |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 7308 |
| Building Area Total | 2642 |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 22, 2026 5:13 AM UTC