Property Attributes
- MLS#A12045148
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami
- Area50
- NeighborhoodGREENE SUB
- Zip33157
- Style
- Year Built1954
- Taxes$ 7643
- Price$ 600,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2210
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
CASH ONLY, PERFECT FOR A Investor, this property is a rehab basically a fixer-upper. This home comes with a 2/2 apartment, the main house has 3 bedrooms, 2 full bath and a large open kitchen. The second apartment has 2 bedrooms, 2 full bath. conveniently located, just a short drive to USI, a few minutes' drive to Florida Turnpike, Shopping and Restaurants, best value in the neighborhood, won't last long on the market!
| Middle School | High School |
|---|---|
| Palmetto Middle School | Miami Palmetto High School |
| Price History | |
|---|---|
| 6/29/2026 | Listed $600,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Other |
| Cooling | Other |
| Possession | ClosingAndFunding |
| Roof | Flat,Tile |
| Appliances | Dryer,Dishwasher,ElectricRange,Refrigerator,Washer |
| Garage Spaces | 4 |
| Architectural Style | OneStory |
| Pool Features | None |
| Restrictions | OtherRestrictions |
| Construction Materials | Block |
| Year Built | 1954 |
| View | None |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2024 |
| County | Miami-Dade |
| Property Type | Residential |
| Subdivision Name | GREENE SUB |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 4 |
| Special Listing Conditions | ListedAsIs |
| Status | Active |
| High School | Miami Palmetto |
| City | Miami |
| Senior Community Y/N | false |
| Zoning Description | 3050 |
| MLS Area | 50 |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 8325 |
| Listing Terms | Cash |
| Year Built Details | Resale |
| Tax Annual Amount | 7643 |
| Middle/Junior High School | Palmetto |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12045148 |
| Standard Status | Active |
| Occupancy Type | CallAgent |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Miami |
| Legal Description | GREENE SUB PB 48-91 LOT 10 BLK 2 LOT SIZE 75.000 X 111 16870-5004 0595 4 COC 22462-3500 06 2004 1 |
Interior Features
| Interior Amenities | BedroomOnMainLevel,FirstFloorEntry |
|---|---|
| Flooring | Tile |
| Total Bedrooms | 5 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Parking Features | CircularDriveway |
| Lot Features | LessThanQuarterAcre |
| Water Source | Public |
| Lot Size Area | 8325 |
| Building Area Total | 2442 |
| Waterfront Y/N | false |
| Covered Spaces | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 22, 2026 5:13 AM UTC