Property Attributes
- MLS#A12043993
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami
- Area31
- NeighborhoodCOUNTRY CLUB ADDN
- Zip33136
- Style
- Year Built1940
- Taxes$ 29926
- Price$ 4,995,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2195
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
A rare riverfront offering in historic Spring Garden, one of Miami’s most charming and centrally located neighborhoods. Set on a deep 13,915 SF lot with 98 feet of Miami River frontage, this renovated 4BD/3BA residence pairs warm architectural character with a true boater’s lifestyle. Interiors span 2,195 SF and feature soaring wood-beam ceilings, stone flooring, generous living and dining areas, and a center-island kitchen opening through French doors to an expansive waterfront deck. Outside, a large private dock creates an exceptional setting for boating, entertaining, and enjoying the energy and movement of the Miami River. Sited in a tranquil, canopied neighborhood known for its broad streets, large lots, mature shade trees, and two parks, the home offers a rare blend of historic character, waterfront living, and immediate proximity to Downtown, Brickell, Wynwood, Miami Beach, the Health District, and Miami International Airport.
| Middle School | High School |
|---|---|
| Citrus Grove Middle School | Miami Jackson High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $4,995,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Other |
| Cooling | Central Air |
| Possession | Closing & Funding |
| Roof | Barrel |
| Appliances | Dishwasher |
| Patio/Porch Features | Deck |
| Architectural Style | One Story |
| Pool Features | None |
| Restrictions | OK To Lease |
| Construction Materials | Block |
| Year Built | 1940 |
| View | River |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | No Fixed Bridges,Ocean Access,River Front |
| Community Features | Boat Facilities |
| County | Miami-Dade |
| Property Type | Residential |
| Subdivision Name | COUNTRY CLUB ADDN |
| Facing Direction | Northeast |
| Garage Y/N | false |
| Full Baths | 3 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| High School | Miami Jackson |
| City | Miami |
| Senior Community Y/N | false |
| Zoning Description | 3900 |
| MLS Area | 31 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13915 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional |
| Year Built Details | Resale |
| Tax Annual Amount | 29926 |
| Middle/Junior High School | Citrus Grove |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12043993 |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Miami |
| Legal Description | 35 53 41 COUNTRY CLUB ADD PB 8-72 LOT 26-E & W12.5FT OF LOT 28-E & LOT 27-E LOT SIZE 13915 SQUARE FEET OR 16539-3356 0994 1 |
Interior Features
| Interior Amenities | Bedroom on Main Level,First Floor Entry |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck |
|---|---|
| Parking Features | Driveway |
| Lot Features | 1/4 to 1/2 Acre Lot |
| Water Source | Public |
| Lot Size Area | 13915 |
| Building Area Total | 2195 |
| Frontage Length | 98 |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 22, 2026 5:13 AM UTC