Property Attributes
- MLS#A12038897
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami
- Area41
- NeighborhoodSILVER BLUFF HOMESITES
- Zip33133
- Style
- Year Built2021
- Price$ 10,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2238
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Now available for short-term rental with flexible one-month lease options! This spacious and fully furnished townhouse features 4 bedrooms, each with a cozy Queen-size bed, and 3.5 bathrooms. Designed for comfort and relaxation, it includes a beautiful pool, two inviting living rooms, an open kitchen, and a dining area. Perfect for groups of up to 8 guests. Enjoy modern amenities like two smart TVs, cable and Wi-Fi. The home also offers two parking spaces: one in a manual garage and one outdoors. Located just minutes from Brickell and steps from the shops and restaurants of Miracle Mile, this property offers the perfect blend of style, space, and convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| Tucker;F.S. Elementary School | Ponce De Leon Middle School | Coral Gables High School |
| Price History | |
|---|---|
| 6/22/2026 | Listed $10,900 |
General Features
| Cooling | CentralAir |
|---|---|
| Utilities | CableAvailable |
| Roof | Concrete |
| Appliances | BuiltInOven,Dryer,Dishwasher,ElectricRange,ElectricWaterHeater,Disposal,Microwave,Other,Refrigerator,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Pool Features | None |
| Security Features | SmokeDetectors |
| Restrictions | LimitedNumberVehicles |
| Pets Allowed | No |
| Year Built | 2021 |
| View | None |
| Stories Count | 2 |
| Levels | Two |
| Unit Number | B |
| Property Subtype | Townhouse |
| County | Miami-Dade |
| Property Type | ResidentialLease |
| Attached Garage | true |
| Subdivision Name | SILVER BLUFF HOMESITES |
| Facing Direction | South |
| Garage Y/N | true |
| Rent Includes | Gardener,PestControl,Pool,CableTv |
| Full Baths | 3 |
| Status | Active |
| High School | Coral Gables |
| City | Miami |
| Senior Community Y/N | false |
| Zoning Description | 5700 |
| MLS Area | 41 |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 4200 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | Tucker;F.S. |
| Year Built Details | Resale |
| Middle/Junior High School | Ponce De Leon |
| Ok to Lease | LessThan1Year |
| Lease Renewal Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12038897 |
| Availability Date | 2026-06-22 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Townhouse |
| Lease Amount Frequency | Monthly |
| PostalCity | Miami |
| Legal Description | CAPDEVILA CONDO UNIT B UNDIV 50% INT IN COMMON ELEMENTS OFF REC 32625-0669 |
Interior Features
| Interior Amenities | BreakfastBar,BuiltInFeatures,EatInKitchen,FirstFloorEntry,KitchenIsland,LivingDiningRoom,CustomMirrors,Pantry,UpperLevelPrimary,WalkInClosets |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Furnished |
| Air Conditioning Y/N | true |
| Window Features | Blinds,ImpactGlass |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Fence,Lighting,Patio,SecurityHighImpactDoors |
|---|---|
| Parking Features | AttachedCarport,Attached,Garage,TwoSpaces |
| Lot Size Area | 4200 |
| Spa | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 22, 2026 5:13 AM UTC