Property Attributes
- MLS#A12036931
- TypeSingle Family
- Listing Status ActiveUnderContract
- CountyMiami-Dade
- CityMiami Gardens
- Area21
- NeighborhoodLESLIE ESTATES SEC 11
- Zip33056
- Style
- Year Built1979
- Taxes$ 8376
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1222
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Investor Special!
| Elementary School | Middle School |
|---|---|
| Brentwood Elementary School | Carol City Middle School |
| Price History | |
|---|---|
| 6/15/2026 | Listed $350,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | None |
| Cooling | CentralAir |
| Possession | ClosingAndFunding |
| Roof | Shingle |
| Appliances | Dryer,ElectricRange,Refrigerator,Washer |
| Garage Spaces | 1 |
| Architectural Style | Detached,OneStory |
| Pool Features | None |
| Restrictions | NoRestrictions |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 1979 |
| View | None |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Miami-Dade |
| Property Type | Residential |
| Attached Garage | true |
| Contingency | Other |
| Subdivision Name | LESLIE ESTATES SEC 11 |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | ListedAsIs |
| Status | ActiveUnderContract |
| City | Miami Gardens |
| Senior Community Y/N | false |
| Zoning Description | 0100 |
| MLS Area | 21 |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 7500 |
| Listing Terms | Cash,Conventional,Other |
| Elementary School | Brentwood |
| Year Built Details | Resale |
| Tax Annual Amount | 8376 |
| Middle/Junior High School | Carol City |
| Property Condition | Fixer |
| Lease Considered Y/N | false |
| Standard Status | ActiveUnderContract |
| Occupancy Type | Tenant |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Miami Gardens |
| Legal Description | LESLIE ESTS SEC 11 PB 105-100 LOT 4 BLK 117 LOT SIZE 7500 SQ FT M/L OR 17238-4277 0496 4 F/A/U 30-2104-027-0530 |
Interior Features
| Interior Amenities | BedroomOnMainLevel,FirstFloorEntry |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,FruitTrees |
|---|---|
| Parking Features | Attached,Driveway,Garage,Guest,OnStreet |
| Lot Features | LessThanQuarterAcre |
| Water Source | Public |
| Lot Size Area | 7500 |
| Building Area Total | 1600 |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 22, 2026 5:13 AM UTC