Property Attributes
- MLS#A12035701
- TypeSingle Family
- Listing Status Pending
- CountyMiami-Dade
- CityMiami
- Area21
- NeighborhoodLITTLE RIVER TRS
- Zip33167
- Style
- Year Built1954
- Taxes$ 8475
- Price$ 695,000
- Bedrooms7
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2344
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Welcome to one of Miami's most exciting opportunities a spacious 7-bedroom, 2-bathroom home offering 2,300 SF of living space on a rare 27,990 SF (0.64-acre) lot in the Southwest Ranches of Little River. With seven generously sized bedrooms, this property is perfect for large or multi-generational families, investors looking for rental income potential, or anyone seeking the space and flexibility that Miami rarely delivers at this price. The nearly three-quarter-acre lot leaves room to expand, add a pool, or build an ADU while still enjoying open-air privacy. Situated in one of Miami's fastest-growing corridors minutes from Wynwood, the Design District, and I-95 this is the kind of land-and-location combination that doesn't stay on the market long. Priced to move at $695,000. Schedule your showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Reeves; Henry Elementary School | North Dade Middle School | Miami Central High School |
| Price History | |
|---|---|
| 6/17/2026 | Listed $695,000 |
General Features
| Sewer | Other |
|---|---|
| Heating | Central |
| Cooling | CentralAir,Other,WallWindowUnits |
| Possession | CloseOfEscrow |
| Roof | Other |
| Appliances | Dryer,Dishwasher,Microwave,Refrigerator,Washer |
| Architectural Style | OneStory,Duplex |
| Pool Features | None |
| Restrictions | NoRestrictions |
| Construction Materials | Brick,Block |
| Year Built | 1954 |
| View | Canal,Other |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2026 |
| Community Features | Other |
| County | Miami-Dade |
| Property Type | Residential |
| Contingency | Financing |
| Subdivision Name | LITTLE RIVER TRS |
| Facing Direction | West |
| Garage Y/N | false |
| Full Baths | 2 |
| Special Listing Conditions | ListedAsIs |
| Status | Pending |
| High School | Miami Central |
| City | Miami |
| Senior Community Y/N | false |
| Zoning Description | 0100 |
| MLS Area | 21 |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 27990 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Elementary School | Reeves; Henry |
| Year Built Details | Effective Year Built |
| Tax Annual Amount | 8475 |
| Middle/Junior High School | North Dade |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12035701 |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Miami |
| Legal Description | LITTLE RIVER TRACTS PB 44-38 LOT 6 BLK 1 LOT SIZE SITE VALUE OR 14763-1510 0890 1 COC 22633-1086 08 2004 4 |
Interior Features
| Interior Amenities | BedroomOnMainLevel,FirstFloorEntry,MainLevelPrimary |
|---|---|
| Flooring | Other,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 7 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | FruitTrees |
|---|---|
| Parking Features | Driveway,Other |
| Lot Features | OversizedLot |
| Water Source | Other |
| Lot Size Area | 27990 |
| Building Area Total | 2681 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 22, 2026 5:13 AM UTC