Property Attributes
- MLS#A12028926
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami
- Area59
- NeighborhoodLAGUNA PONDS SEC I
- Zip33177
- Style
- Year Built1998
- Taxes$ 5050
- Price$ 685,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1669
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Beautifully updated 4-bedrooms, 2-bathrooms single-family home with a versatile garage conversion currently offering the additional living space that can be used as a 4th bedroom. The space can also be converted back to its original 2-car garage, providing flexibility to suit your needs. Bright and welcoming living and dining areas lead to a modern kitchen featuring soaring ceilings, stainless steel appliances, abundant cabinetry, and a striking marble island ideal for entertaining. A spacious breakfast nook offers additional room for an office, playroom, or other flexible use. The oversized primary suite features a beautifully renovated bathroom with dual vanities and a large spa-style shower with jets. Outdoors, enjoy an expansive backyard with a covered terrace, plenty of space for entertaining, and room to add a pool. Ideally located near shopping, dining, schools, and major roadways.
| Elementary School | Middle School |
|---|---|
| Norma Butler Bossard Elementary School | Jorge Mas Canosa Middle School |
| Price History | |
|---|---|
| 6/3/2026 | Listed $699,000 |
| 8/11/2026 | 2$685,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Possession | Closing & Funding |
| Roof | Barrel |
| Appliances | Dryer,Dishwasher,Microwave,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Detached,One Story |
| Pool Features | None |
| Restrictions | No Restrictions |
| Construction Materials | Block |
| Year Built | 1998 |
| View | Garden |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Miami-Dade |
| Property Type | Residential |
| Subdivision Name | LAGUNA PONDS SEC I |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| City | Miami |
| Senior Community Y/N | false |
| Zoning Description | 0101 |
| MLS Area | 59 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5900 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Norma Butler Bossard |
| Year Built Details | Resale |
| Tax Annual Amount | 5050 |
| Middle/Junior High School | Jorge Mas Canosa |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12028926 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Miami |
| Legal Description | LAGUNA PONDS SEC I PB 148-87 T-19280 LOT 47 BLK 1 LOT SIZE 5900 SQ FT F/A/U 30-5927-000-0163 OR 18248-0190 0898 1 |
Interior Features
| Interior Amenities | Bedroom on Main Level,First Floor Entry |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,Patio,Room For Pool |
|---|---|
| Parking Features | Driveway |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 5900 |
| Building Area Total | 2183 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 22, 2026 5:13 AM UTC