Property Attributes
- MLS#A12014986
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami
- Area40
- NeighborhoodWESTWOOD ESTS 3RD ADDN
- Zip33173
- Style
- Year Built2022
- Taxes$ 21325
- Price$ 1,699,500
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2842
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
This exceptional property is situated in a coveted neighborhood. On a 24,075 sqft lot, it features 4 bedrooms 4 bathrooms and an extra room that serves as flexible space. New construction, it boasts 2022 updates to the roof, electric, and plumbing. The interior showcases elegant Spanish porcelain floors and 10.6 ft ceilings, with both indoor and outdoor kitchens adorned with quartzite counters, seamlessly connecting the spaces, and perfect for entertaining. Impact-resistant windows and doors offer security, while LED lighting throughout enhances the home’s bright and vibrant feel. A gas meter powers appliances reducing electricity costs. Additional highlights include two 2020-installed AC units, a security system, and a turbine sprinkler system, ensuring convenience and peace of mindA BRAND-NEW custom-built POOL 15x30 is scheduled for construction, complemented by newly installed side gates for enhanced privacy and appeal.
| Price History | |
|---|---|
| 5/7/2026 | Listed $1,795,000 |
| 6/22/2026 | 3$1,745,000 |
| 8/3/2026 | 3$1,699,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Flat,Tile |
| Appliances | Some Gas Appliances,Dryer,Dishwasher,Disposal,Gas Range,Gas Water Heater,Ice Maker,Microwave,Other,Refrigerator,Washer |
| Patio/Porch Features | Patio |
| Architectural Style | One Story |
| Pool Features | In Ground,Pool |
| Security Features | Security System Owned,Smoke Detector(s) |
| Restrictions | No Restrictions |
| Construction Materials | Block |
| Year Built | 2022 |
| View | None |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Other,See Remarks |
| County | Miami-Dade |
| Property Type | Residential |
| Subdivision Name | WESTWOOD ESTS 3RD ADDN |
| Facing Direction | Northwest |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Full Baths | 4 |
| Status | Active |
| City | Miami |
| Disclosures | None |
| Senior Community Y/N | false |
| Zoning Description | 0100 |
| MLS Area | 40 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 24075 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Year Built Details | Resale |
| Tax Annual Amount | 21325 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/29bab80b-9b90-4f20-b23e-e5dd6aa991a2?setAttribution=mls&wl=true&initialViewType=pano |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Miami |
| Legal Description | 30 54 40 PB 73-99 WESTWOOD ESTS 3RD ADDN LOT 12 BLK 24 LOT SIZE IRREGULAR OR 12243-3465 0884 1 |
Interior Features
| Interior Amenities | Built-in Features,First Floor Entry,Fireplace,Kitchen Island,Main Level Primary,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Fence,Security/High Impact Doors,Lighting,Outdoor Grill,Other,Patio,Room For Pool,Shed |
|---|---|
| Parking Features | Driveway |
| Water Source | Public |
| Lot Size Area | 24075 |
| Building Area Total | 3552 |
| Private Pool | true |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 22, 2026 5:13 AM UTC