Property Attributes
- MLS#A11993332
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami Beach
- Area32
- NeighborhoodTHE PAVILION CONDO
- Zip33140
- Style
- Year Built1968
- Taxes$ 8329
- Price$ 495,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage930
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Turn-key investment opportunity! This fully furnished 1-bedroom, 1.5-bathroom unit is move-in (or rent-out) ready. Enjoy stunning Intracoastal views from your private balcony. The interior features easy-to-maintain tiled floors throughout and is thoughtfully laid out with two queen beds and a sofa bed to maximize sleeping capacity. Currently participating in a seasonal rental program, making it a seamless addition to your portfolio. special assessement:$197.23 expires 10/2028, $252.42 expires 12/2039, $170.32 expires 7/2038. Buyer will continue paying assessments after closing.
| Elementary School | Middle School | High School |
|---|---|---|
| North Beach Elementary School | Nautilus Middle School | Miami Beach High School |
| Price History | |
|---|---|
| 4/1/2026 | Listed $495,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | None |
| Cooling | Electric |
| Utilities | Cable Available |
| Possession | Closing & Funding,Close Of Escrow |
| Roof | Other |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator |
| HOA Fee | 1174 |
| Garage Spaces | 1 |
| Patio/Porch Features | Balcony,Open |
| Architectural Style | Other |
| Pool Features | Other,Pool,Community |
| Security Features | Fire Sprinkler System,Security Guard |
| Restrictions | Association Approval Required,Limited Number Vehicles |
| Construction Materials | Block |
| Pets Allowed | No |
| Year Built | 1968 |
| View | Intercoastal |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Ocean Access,Ocean Front |
| Community Features | Fitness,Park,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Miami-Dade |
| Property Type | Residential |
| Subdivision Name | THE PAVILION CONDO |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 1 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| High School | Miami Beach |
| City | Miami Beach |
| Disclosures | Special Assessment |
| Senior Community Y/N | false |
| Zoning Description | 4100 |
| MLS Area | 32 |
| Lot Size Units | Square Feet |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional |
| Elementary School | North Beach |
| Year Built Details | Resale |
| Tax Annual Amount | 8329 |
| Middle/Junior High School | Nautilus |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Miami Beach |
| Legal Description | THE PAVILION CONDO UNIT 1219 UNDIV 0.0024213 % INT IN COMMON ELEMENTS OFF REC 16366-0389 OR 20726-1637 0802 1 |
Interior Features
| Interior Amenities | Other,Walk-In Closet(s),Elevator |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Furnished |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,Security/High Impact Doors |
|---|---|
| Parking Features | Attached Carport,Covered |
| Lot Features | Flood Zone,Sprinklers Automatic |
| Water Source | Public |
| Building Area Total | 930 |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 22, 2026 5:13 AM UTC