Property Attributes
- MLS#A11982627
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami
- Area40
- NeighborhoodCORAL VILLA REV
- Zip33155
- Style
- Year Built1940
- Taxes$ 4971
- Price$ 750,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1250
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Gorgeous and fully remodeled 3-bedroom, 3-bathroom corner single-family home, ideally located near the highly desirable Coral Gables area. Size looks bigger that is in public records.With no Association. This well-maintained residence features a spacious and functional layout with separate living, dining, and family rooms, enhanced by high ceilings and abundant natural light throughout. *** SELLER FINANCING AVAILABLE*** for qualified buyers, a great opportunity for flexibility and easier qualification. The oversized primary bedroom offers a comfortable sitting area, perfect for relaxation. Step outside to a large concrete patio, ideal for entertaining, with additional side space suitable for boat parking. The expansive driveway accommodates up to 6 vehicles. This property combines comfort, space, and an excellent location—truly a must-see that you will fall in love with!
| Elementary School | Middle School | High School |
|---|---|---|
| Coral Terrace Elementary School | West Miami Middle School | South Miami High School |
| Price History | |
|---|---|
| 3/20/2026 | Listed $750,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Microwave,Refrigerator,Washer |
| Patio/Porch Features | Patio |
| Architectural Style | Detached,One Story |
| Pool Features | None |
| Restrictions | No Restrictions |
| Construction Materials | Brick,Block |
| Year Built | 1940 |
| View | None |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Miami-Dade |
| Property Type | Residential |
| Subdivision Name | CORAL VILLA REV |
| Facing Direction | West |
| Garage Y/N | false |
| Full Baths | 3 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| High School | South Miami |
| City | Miami |
| Disclosures | Special Assessment |
| Senior Community Y/N | false |
| Zoning Description | 0100 |
| MLS Area | 40 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6100 |
| Carport Y/N | false |
| Listing Terms | Cash,FHA,VA Loan |
| Elementary School | Coral Terrace |
| Year Built Details | Resale |
| Tax Annual Amount | 4971 |
| Middle/Junior High School | West Miami |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11982627 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Miami |
| Legal Description | CORAL VILLAS REV PB 8-27 LOT 18 LESS W10FT BLK 13 LOT SIZE 50.000 X 122 OR 14245-717 0889 1 |
Interior Features
| Interior Amenities | Pantry,Sitting Area in Primary,Vaulted Ceiling(s) |
|---|---|
| Flooring | Ceramic Tile,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence,Fruit Trees,Patio |
|---|---|
| Parking Features | Driveway,Paver Block |
| Lot Features | 1/4 to 1/2 Acre Lot,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 6100 |
| Building Area Total | 1462 |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 22, 2026 5:13 AM UTC