Property Attributes
- MLS#A11950889
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami
- Area40
- NeighborhoodDADELAND CAPRI CONDO
- Zip33143
- Style
- Year Built1968
- Price$ 2,200
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage955
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
WOW!!! ENJOY THE COCONUT GROVE LIFESTYLE. 2/2 REMODEL UNIT W/ SPACIOUS LAYOUT ON THIRD FLOOR WITH A TERRACE OVER LOOKING LUSH LANDSCAPING AND POOL, OPEN, LIGHT AND BRIGHT, OPEN KITCHEN SPACIOUS PRIMARY BEDROOM + HUGE WALK-IN CLOSET, TILE THRU, EURO STYLE VANITIES, GATED PARKING & ENTRANCES. BEST LOCATION, WALKING DISTANCE TO METRO AND DADELAND MALL.CLOSE TO UNIVERSITY OF MIAMI, BAPTIST AND SOUTH MIAMI HOSPITALS AND EXPRESSWAYS. EASY TO SHOW, VACANT
| Elementary School | Middle School | High School |
|---|---|---|
| Ludlam Elementary School | South Miami Middle School | South Miami High School |
| Price History | |
|---|---|
| 3/23/2026 | Listed $2,200 |
General Features
| Sewer | PublicSewer,SepticTank |
|---|---|
| Heating | Central |
| Cooling | CentralAir |
| Appliances | Dishwasher,Disposal,Refrigerator,SelfCleaningOven |
| Pool Features | Pool,Community |
| Security Features | ComplexFenced,KeyCardEntry |
| Restrictions | LimitedNumberVehicles,NoBoats,NoRv |
| Pets Allowed | SizeLimit,Yes |
| Year Built | 1968 |
| Stories Count | 3 |
| Unit Number | C309 |
| Property Subtype | Condominium |
| Community Features | Pool |
| County | Miami-Dade |
| Property Type | ResidentialLease |
| Association Amenities | Elevators,FitnessCenter,Management,Pool |
| Subdivision Name | DADELAND CAPRI CONDO |
| Garage Y/N | false |
| Rent Includes | Sewer,TrashCollection,Water |
| Full Baths | 2 |
| Status | Active |
| High School | South Miami |
| City | Miami |
| Entry Location | 3 |
| Senior Community Y/N | false |
| Zoning Description | 6111 |
| MLS Area | 40 |
| Lot Size Units | SquareFeet |
| Elementary School | Ludlam |
| Middle/Junior High School | South Miami |
| Lease Renewal Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11950889 |
| Availability Date | 2026-01-23 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Condominium |
| Lease Amount Frequency | Monthly |
| PostalCity | Miami |
| Legal Description | DADELAND CAPRI CONDO UNIT C309 UNDIV 0.0095881 INT IN COMMON ELEMENTS OFF REC 22536-1957 COC 23798-3789 09 2005 1 |
Interior Features
| Furnished Y/N | Unfurnished |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| Entry Level | 3 |
| Total Baths | 2 |
Exterior Features
| Fencing | Wall |
|---|---|
| Parking Features | Assigned,OneSpace,OnStreet |
| Water Source | Public |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 5:17 AM UTC