Property Attributes
- MLS#A11915020
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami
- Area41
- NeighborhoodHOLLEMAN PARK
- Zip33129
- Style
- Year Built2023
- Price$ 55,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4250
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Step inside to a bright, open-concept living area featuring soaring ceilings, floor-to-ceiling windows, and custom designer finishes throughout. The fully equipped gourmet kitchen is ideal for cooking, entertaining, or enjoying a quiet breakfast before heading out to explore the city. Outside, unwind in your private backyard oasis complete with a sparkling pool, lounge seating, and plenty of space to relax under the Miami sun. Tucked away on a quiet cul-de-sac, yet minutes from Brickell’s world-class restaurants, bars, and nightlife, and just a short drive from Key Biscayne’s beaches and Coconut Grove’s scenic waterfront, this villa offers both privacy and prime location.
| High School |
|---|
| Miami Senior High School |
| Price History | |
|---|---|
| 11/16/2025 | Listed $55,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central |
| Cooling | CentralAir |
| Utilities | CableNotAvailable |
| Roof | Aluminum |
| Appliances | BuiltInOven,Dryer,Dishwasher,ElectricWaterHeater,Disposal,IceMaker,Microwave,Other,Refrigerator,SelfCleaningOven,TrashCompactor,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Balcony,Open |
| Pool Features | AboveGround,Pool |
| Security Features | SecuritySystem,ClosedCircuitCameras,SmokeDetectors |
| Restrictions | LimitedNumberVehicles,NoBoats,NoRv,NoTruck,OtherRestrictions |
| Pets Allowed | NoPetRestrictions,Yes |
| Year Built | 2023 |
| Stories Count | 2 |
| Levels | Two |
| Unit Number | N/A |
| Property Subtype | SingleFamilyResidence |
| County | Miami-Dade |
| Property Type | ResidentialLease |
| Attached Garage | true |
| Subdivision Name | HOLLEMAN PARK |
| Facing Direction | South |
| Garage Y/N | true |
| Rent Includes | HotWater,Sewer,Water |
| Full Baths | 5 |
| Status | Active |
| Directions | Please use iMaps or Google Maps |
| High School | Miami Senior |
| City | Miami |
| Senior Community Y/N | false |
| Zoning Description | 0100 |
| MLS Area | 41 |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 7500 |
| Year Built Details | New Construction |
| Lease Renewal Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11915020 |
| Availability Date | 2025-11-16 |
| Standard Status | Active |
| Occupancy Type | CallAgent |
| Property Sub Type Additional | SingleFamilyResidence |
| Lease Amount Frequency | Monthly |
| PostalCity | Miami |
| Legal Description | HOLLEMAN PARK PB 8-23 LOT 22 BLK 32 LOT SIZE 7500 SQ FT M/L FAU 01 4138 001 4540 |
Interior Features
| Interior Amenities | BedroomOnMainLevel,Bathtub,EatInKitchen,KitchenIsland,LivingDiningRoom,UpperLevelPrimary,WalkInClosets,FirstFloorEntry,Pantry |
|---|---|
| Flooring | Other |
| Furnished Y/N | Furnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Sliding,ImpactGlass |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Balcony,Lighting,OutdoorGrill |
|---|---|
| Parking Features | Attached,Garage,TwoSpaces |
| Water Source | Public |
| Lot Size Area | 7500 |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 22, 2026 5:13 AM UTC